Position | Name |
---|---|
Club Secretary (Junior) | Emily Rowles |
Club Secretary (Adult) | Gordon Johnson |
Club Welfare Officer | Rachel Habergham |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Kiveton Park FC | UNDER 8 (5V5) | Emily Rowles | Chapman Fields S26 5QQ | RED/BLACK/RED |
Kiveton Park FC | UNDER 9 (7V7) | Louisa Mckenna | Chapman Fields S26 5QQ | RED/BLACK/RED |
Kiveton Park FC | UNDER 10 (7V7) | Georgia Wearin | Chapman Fields S26 5QQ | RED/BLACK/RED |
Kiveton Park FC | UNDER 11 (9V9) | Matt Broadhurst | Chapman Fields S26 5QQ | RED/BLACK/RED |
Kiveton Park FC | UNDER 12 (9V9) | Carl Buxton | Chapman Fields S26 5QQ | RED/BLACK/RED |
Kiveton Park FC | UNDER 13 (11V11) | Sophie Ibberson | Chapman Fields S26 5QQ | RED/BLACK/RED |
Kiveton Park FC | UNDER 14 (11V11) | Phil Higginson | Chapman Fields S26 5QQ | RED/BLACK/RED |
Kiveton Park FC | UNDER 15 (11V11) | Emily Rowles | Chapman Fields S26 5QQ | RED/BLACK/RED |
Kiveton Park FC | UNDER 18 (11V11) | Andy Rice | Chapman Fields S26 5QQ | RED/BLACK/RED |
Kiveton Park FC Reserves | ADULT (SENIOR) | Andy Rice | Chapman Fields S26 5QQ | RED/BLACK/RED |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017