Position | Name |
---|---|
Club Secretary (Junior) | Beverley Parrott |
Club Secretary (Adult) | |
Club Welfare Officer | Claire Douglas |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Wisewood JFC | UNDER 14 (11V11) | Pete Curtis | Wisewood Ground S6 4SE | RED/BLACK/BLACK/BLACK |
Wisewood JFC | UNDER 15 (11V11) | David Grayson | Wisewood Ground S6 4SE | RED/BLACK/BLACK/BLACK |
Wisewood Ladies | UNDER 18 (11V11) | James Mace | Black Lane S6 6SE | RED/BLACK/BLACK/BLACK |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017