Position | Name |
---|---|
Club Secretary (Junior) | Stephen Clark |
Club Secretary (Adult) | |
Club Welfare Officer | Nina Smith |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Bramley Sunnyside FC | UNDER 7 (5V5) | Naomi Cunningham | Bramley Sunnyside Junior School S66 3QW | BLACK AND ROYAL BLUE STRIPES/BLUE/BLUE |
Bramley Sunnyside FC | UNDER 8 (5V5) | Nicholas Westby | Bramley Sunnyside Junior School S66 3QW | ROYAL BLUE AND BLACK STRIPES/BLUE/BLUE |
Bramley Sunnyside FC | UNDER 9 (7V7) | Lisa Ainsworth | Wickersley School & Sports College S66 1JL | BLACK AND ROYAL BLUE STRIPES/BLUE/BLACK |
Bramley Sunnyside FC | UNDER 10 (7V7) | Robert Jones | Wickersley School & Sports College S66 1JL | BLACK AND BLUE STRIPES/BLACK/BLACK |
Bramley Sunnyside FC | UNDER 12 (9V9) | Lyndsey Howell | Wickersley School & Sports College S66 1JL | ROYAL BLUE AND BLACK STRIPES/BLACK/BLACK |
Bramley Sunnyside FC Black | UNDER 14 (11V11) | Andy Wilson | The Hub Thurcroft S66 9AE | BLUE/BLACK/BLACK/BLACK |
Bramley Sunnyside FC | UNDER 15 (11V11) | Lisa Ainsworth | The Hub Thurcroft S66 9AE | HOME = BLUE/ BLACK - AWAY = WHITE/HOME = BLACK - AWAY = BLACK/HOME = BLACK - AWAY = BLACK |
Bramley Sunnyside FC | UNDER 16 (11V11) | Mike Wymer | Wickersley School & Sports College S66 1JL | HOME=BLUE/BLACK AWAY=WHITE/HOME=BLACK AWAY=BLUE/HOME=BLACK AWAY=BLUE |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017