Position | Name |
---|---|
Club Secretary (Junior) | Anthony Rayner |
Club Secretary (Adult) | |
Club Welfare Officer | Richard Henfield |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Sprotbrough & Cusworth Crusaders | UNDER 12 (9V9) | Chris Oldacre | Ridgewood School DN5 7UB | GREEN AND WHITE/GREEN/GREEN |
Sprotbrough & Cusworth Crusaders | UNDER 13 (11V11) | Andy Knowles | Ridgewood School DN5 7UB | GREEN & WHITE/GREEN/GREEN & WHITE |
Sprotbrough & Cusworth Crusaders | UNDER 14 (11V11) | Rhys Morbey | Ridgewood School DN5 7UB | GREEN & WHITE/GREEN/GREEN |
Sprotbrough and Cusworth Crusaders | UNDER 15 (11V11) | Stephen Fennell | Ridgewood School DN5 7UB | GREEN/WHITE/GREEN/WHITE/GREEN/WHITE |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017