Position | Name |
---|---|
Club Secretary (Junior) | Geoff Harmer |
Club Secretary (Adult) | |
Club Welfare Officer | Simon Sheppard |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Scawthorpe Scorpions JFC | UNDER 8 (5V5) | Joanna Meads | Langdale Drive DN5 9NP | ORANGE/BLACK/ORANGE |
Scawthorpe Scorpions JFC | UNDER 13 (11V11) | Andrew Bell | Langdale Drive DN5 9NP | ORANGE/BLACK/ORANGE |
Scawthorpe Scorpions JFC | UNDER 14 (11V11) | Michael Smith | Langdale Drive DN5 9NP | ORANGE AND BLACK/BLACK WITH ORANGE/BLACK WITH ORANGE |
Scawthorpe Scorpions Blue | UNDER 18 (11V11) | David (billy) Rowley | Queens Drive Doncaster DN5 9QL | ORANGE & BLACK/BLACK/ORANGE |
Scawthorpe Scorpions Orange | UNDER 18 (11V11) | Danny Warboys | Queens Drive Doncaster DN5 9QL | ORANGE/BLACK/ORANGE |
Scawthorpe Scorpions JFC | ADULT (SENIOR) | Daniel Warboys | Queens Drive Doncaster DN5 9QL | ORANGE/BLACK/BLACK |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017