Position | Name |
---|---|
Club Secretary (Junior) | Julie Higgins |
Club Secretary (Adult) | Julie Higgins |
Club Welfare Officer | Julie Higgins |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Sheffield Wednesday Ladies FC | UNDER 9 (7V7) | Khalid Salih | Jubilee Sports and Social Club S6 1LZ | BLUE AND WHITE/BLUE/BLUE |
Sheffield Wednesday Ladies FC | UNDER 10 (7V7) | Carl Phillips | Jubilee Sports and Social Club S6 1LZ | BLUE AND WHITE/BLUE/BLUE |
Sheffield Wednesday Ladies FC | UNDER 11 (9V9) | Dan Salim | Jubilee Sports and Social Club S6 1LZ | BLUE AND WHITE/BLUE/BLUE |
Sheffield Wednesday Ladies FC | UNDER 12 (9V9) | Julie Martin | Sheffield Hallam University Sports Park S9 1UA | BLUE AND WHITE/BLUE/BLUE |
Sheffield Wednesday Ladies FC - Blue | UNDER 13 (11V11) | Perry Bishop | Sheffield Hallam University Sports Park S9 1UA | BLUE AND WHITE/BLUE/BLUE |
Sheffield Wednesday Ladies FC - White | UNDER 13 (11V11) | Scott Sarson | Sheffield Hallam University Sports Park S9 1UA | BLUE AND WHITE/BLUE/BLUE |
Sheffield Wednesday Ladies FC | UNDER 14 (11V11) | Jonathan Bennett | Sheffield Hallam University Sports Park S9 1UA | BLUE AND WHITE/BLUE/BLUE |
Sheffield Wednesday Ladies FC | UNDER 15 (11V11) | Rowan Esberger | Sheffield Hallam University Sports Park S9 1UA | BLUE AND WHITE/BLUE/BLUE |
Sheffield Wednesday Ladies FC | UNDER 16 (11V11) | Wayne Powell | Sheffield Hallam University Sports Park S9 1UA | BLUE AND WHITE/BLUE/BLUE |
Sheffield Wednesday Ladies FC | UNDER 18 (11V11) | Giuseppe La Rezza | Sheffield Hallam University Sports Park S9 1UA | BLUE AND WHITE/BLUE/BLUE |
Sheffield Wednesday Ladies FC - Reserves | ADULT (SENIOR) | Danny Shackleton | Jubilee Sports and Social Club S6 1LZ | BLUE AND WHITE/BLUE/BLUE |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017