Position | Name |
---|---|
Club Secretary (Junior) | Emma Salkeld |
Club Secretary (Adult) | |
Club Welfare Officer | Michelle Holden |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
MIllmoor Juniors | UNDER 11 (9V9) | James Price | Grange Park S61 2RB | RED & BLACK/BLACK/BLACK |
Millmoor Juniors | UNDER 13 (11V11) | Jamie Boardman | Grange Park S61 2RB | RED/BLACK/BLACK/BLACK |
Millmoor Juniors | UNDER 14 (11V11) | Ashley Mullett | Grange Park S61 2RB | RED/BLACK/BLACK/BLACK |
Millmoor Juniors | UNDER 16 (11V11) | Adam Saleh | Grange Park S61 2RB | RED/BLACK/BLACK/BLACK |
Millmoor Juniors | UNDER 18 (11V11) | Rachel Haigh | Grange Park S61 2RB | RED/BLACK/BLACK/BLACK |
Millmoor Juniors Ladies Development | ADULT (SENIOR) | Ant Hassall | Grange Park S61 2RB | RED & BLACK/BLACK/BLACK |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017