Position | Name |
---|---|
Club Secretary (Junior) | Richard Mann |
Club Secretary (Adult) | |
Club Welfare Officer | Fiona Holloway |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Maltby Main JFC | UNDER 8 (5V5) | Mikey Middleton | Maltby Main S66 7JR | BLACK AND RED/BLACK/BLACK |
Maltby Main JFC | UNDER 9 (7V7) | Abbie Walker | Maltby Main S66 7JR | BLACK AND RED/BLACK/BLACK |
Maltby Main JFC | UNDER 10 (7V7) | Chris Allen | Maltby Main S66 7JR | BLACK AND RED STRIPE/BLACK/BLACK |
Maltby Main JFC | UNDER 12 (9V9) | Phil Scott | Maltby Lillyhall School S66 8AU | BLACK AND RED STRIPE/BLACK/BLACK |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017