Position | Name |
---|---|
Club Secretary (Junior) | Rachel Jardine |
Club Secretary (Adult) | |
Club Welfare Officer | Emily Lucas |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Barnsley FC Ladies | UNDER 9 (7V7) | Macy Lunn | Honeywell Sports Centre S75 1BP | RED/BLACK/BLACK |
Barnsley FC Ladies Red | UNDER 10 (7V7) | Kenny Tasker | Honeywell Sports Centre S75 1BP | RED/BLACK/BLACK |
Barnsley FC Ladies White | UNDER 10 (7V7) | Aidan Rushforth | Honeywell Sports Centre S75 1BP | RED/BLACK/BLACK |
Barnsley FC Ladies | UNDER 11 (9V9) | Caz Allott | Carlton Park S71 3PG | RED/BLACK/BLACK |
Barnsley FC Ladies | UNDER 12 (9V9) | Kev Moreton | Carlton Park S71 3PG | RED/BLACK/BLACK |
Barnsley FC Ladies | UNDER 13 (11V11) | Riley Marsden | Rabbit Ings Country Park S71 4BB | RED/BLACK/BLACK |
Barnsley FC Ladies Black | UNDER 14 (11V11) | Chris Ogden | Rabbit Ings Country Park S71 4BB | RED/BLACK/BLACK |
Barnsley FC Ladies Red | UNDER 14 (11V11) | Matthew Walker | Carlton Park S71 3PG | RED/BLACK/BLACK |
Barnsley FC Ladies White | UNDER 14 (11V11) | Phillip Tyas | Carlton Park S71 3PG | RED/BLACK/BLACK |
Barnsley FC Ladies | UNDER 16 (11V11) | Jamie Mcmahon | Carlton Park S71 3PG | RED/BLACK/BLACK |
Barnsley FC Ladies | UNDER 18 (11V11) | Brett Hawke | Carlton Park S71 3PG | RED/BLACK/BLACK |
Barnsley FC Ladies Development | ADULT (SENIOR) | Kev Moreton | Oakwell S71 1ET | RED/BLACK/BLACK |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017