Position | Name |
---|---|
Club Secretary (Junior) | Paul Michalowski |
Club Secretary (Adult) | |
Club Welfare Officer | Dave Kyffin |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Hallam Rangers JFC | UNDER 7 (5V5) | Deeton Farquharson | Hallam Primary School S10 4BD | GREEN & WHITE HOOPS/BLACK/GREEN |
Hallam Rangers | UNDER 8 (5V5) | Dave Fletcher | Hallam Primary School S10 4BD | GREEN & WHITE HOOPS/GREEN/GREEN&WHITE |
Hallam Rangers JFC | UNDER 9 (7V7) | Ted Baker | Hallam Primary School S10 4BD | GREEN & WHITE HOOPS/BLACK/GREEN |
Hallam Rangers | UNDER 10 (7V7) | Viky Mercer | Hallam Primary School S10 4BD | GREEN & WHITE HOOPS/GREEN/GREEN & BLACK |
Hallam Rangers | UNDER 11 (9V9) | Helen Fry | Redmires Playing Fields S10 4LJ | GREEN & WHITE HOOPS/GREEN/GREEN & BLACK |
Hallam Rangers | UNDER 12 (9V9) | Mark Daniell | Redmires Playing Fields S10 4LJ | GREEN & WHITE HOOPS/GREEN/GREEN & BLACK |
hallam rangers | UNDER 13 (11V11) | Jonathan Billing | Redmires Playing Fields S10 4LJ | GREEN & WHITE HOOPS/GREEN/GREEN & BLACK |
Hallam Rangers | UNDER 14 (11V11) | Helen Hush | Redmires Playing Fields S10 4LJ | GREEN & WHITE HOOPS/GREEN/GREEN & BLACK |
Hallam Rangers White | UNDER 15 (11V11) | Dave Kyffin | Redmires Playing Fields S10 4LJ | GREEN & WHITE HOOPS/GREEN/GREEN/BLACK |
Hallam Rangers | UNDER 16 (11V11) | Jim Rushton | Redmires Playing Fields S10 4LJ | GREEN & WHITE HOOPS/GREEN/GREEN/BLACK |
Hallam Rangers JFC | UNDER 18 (11V11) | Simon Evans | Redmires Playing Fields S10 4LJ | GREEN & WHITE HOOPS/GREEN/GREEN/BLACK |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017