Position | Name |
---|---|
Club Secretary (Junior) | Natalie Toner |
Club Secretary (Adult) | |
Club Welfare Officer | Tom Dunkerley |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Sheffield Rangers | UNDER 9 (7V7) | Josh Plester | Jubilee Sports and Social Club S6 1LZ | RED AND WHITE/RED/RED |
Sheffield Rangers | UNDER 10 (7V7) | Thomas Farrel | Jubilee Sports and Social Club S6 1LZ | RED AND WHITE/RED/RED |
Sheffield Rangers | UNDER 13 (11V11) | James Stevens | Niagara Sports and Social Club S6 1LU | RED AND WHITE/RED/RED |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017