Position | Name |
---|---|
Club Secretary (Junior) | Robert Cooper |
Club Secretary (Adult) | |
Club Welfare Officer | Paul Armin |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Rawmarsh St Joseph’s Girls | UNDER 10 (7V7) | Ryan Johnson | KCM Arena The Stubbin S62 7RZ | GREEN AND WHITE/GREEN/GREEN |
Rawmarsh St Joseph’s Girls - | UNDER 12 (9V9) | Scott Carter | KCM Arena The Stubbin S62 7RZ | GREEN AND WHITE/GREEN/GREEN |
Rawmarsh St Josephs Girls | UNDER 13 (11V11) | Ben Adnitt | KCM Arena The Stubbin S62 7RZ | GREEN/ WHITE HOOPS/GREEN/GREEN |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017