Position | Name |
---|---|
Club Secretary (Junior) | Emma Agutter |
Club Secretary (Adult) | |
Club Welfare Officer | Tracey Crooks |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Chesterfield Town | UNDER 12 (9V9) | Scott Noble | Stand Road Park S41 8SW | WHITE/BLACK/BLACK |
Chesterfield Town Blue | UNDER 13 (11V11) | Mark Love | Stand Road Park S41 8SW | WHITE/BLACK/BLACK |
Chesterfield Town White | UNDER 13 (11V11) | Rachel Skeemer | Stand Road Park S41 8SW | WHITE/BLACK/BLACK |
Chesterfield Town | UNDER 15 (11V11) | Ethan Agutter | Stand Road Park S41 8SW | WHITE/BLACK/BLACK |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017