Position | Name |
---|---|
Club Secretary (Junior) | Chris Millington |
Club Secretary (Adult) | |
Club Welfare Officer | Richard Newton |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Dronfield Town Ladies FC | UNDER 7 (5V5) | Carlie Green | Gosforth Fields Sports Association S18 8NP | RED & BLACK STRIPES/BLACK/RED |
Dronfield Town FC Ladies | UNDER 8 (5V5) | James Furniss | Gosforth Fields Sports Association S18 8NP | RED AND BLACK STRIPES/BLACK/RED AND BLACK HOOPS |
Dronfield Town FC Ladies | UNDER 9 (7V7) | Paul Hopwood | Gosforth Fields Sports Association S18 8NP | RED AND BLACK STRIPES/BLACK/RED AND BLACK HOOPS |
Dronfield Town FC Ladies | UNDER 10 (7V7) | Ryan Scott | Gosforth Fields Sports Association S18 8NP | RED AND BLACK STRIPES/BLACK/RED AND BLACK HOOPS |
Dronfield Town Ladies FC | UNDER 11 (9V9) | Andy Brown | Gosforth Fields Sports Association S18 8NP | RED AND BLACK STRIPES/BLACK/RED AND BLACK HOOPS |
Dronfield Town Ladies FC Black | UNDER 12 (9V9) | Alex Merrill | Gosforth Fields Sports Association S18 8NP | RED AND BLACK STRIPES/BLACK/RED AND BLACK HOOPS |
Dronfield Town Ladies FC Red | UNDER 12 (9V9) | James Staves | Gosforth Fields Sports Association S18 8NP | RED AND BLACK STRIPES/BLACK/RED AND BLACK HOOPS |
Dronfield Town Ladies FC | UNDER 13 (11V11) | Kevin Rust | Gosforth Fields Sports Association S18 8NP | RED AND BLACK STRIPES/BLACK/RED AND BLACK HOOPS |
Dronfield Town Ladies FC Black | UNDER 14 (11V11) | Craig Forster | Gosforth Fields Sports Association S18 8NP | RED AND BLACK STRIPES/BLACK/RED AND BLACK HOOPS |
Dronfield Town Ladies FC Red | UNDER 14 (11V11) | Adam Seward | Gosforth Fields Sports Association S18 8NP | RED AND BLACK STRIPES/BLACK/RED AND BLACK HOOPS |
Dronfield Town Ladies FC Black | UNDER 15 (11V11) | Pete Sanderson | Gosforth Fields Sports Association S18 8NP | RED AND BLACK STRIPES/BLACK/RED AND BLACK HOOPS |
Dronfield Town Ladies FC Red | UNDER 15 (11V11) | Roan Pratt | Gosforth Fields Sports Association S18 8NP | RED AND BLACK STRIPES/BLACK/RED AND BLACK HOOPS |
Dronfield Town Ladies FC | UNDER 16 (11V11) | Jamie Evans | Gosforth Fields Sports Association S18 8NP | RED AND BLACK STRIPES/BLACK/RED AND BLACK HOOPS |
Dronfield Town Ladies FC | UNDER 18 (11V11) | Carly Gill | Gosforth Fields Sports Association S18 8NP | RED AND BLACK STRIPES/BLACK/RED |
Dronfield Town Ladies Reserves | ADULT (SENIOR) | John Hammond | HE Barnes Stadium, Stonelow S18 2EU | RED/BLACK STRIPES/BLACK/RED/BLACK HOOPS |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017