Position | Name |
---|---|
Club Secretary (Junior) | Tristan Powell |
Club Secretary (Adult) | |
Club Welfare Officer | Tristan Powell |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Sheffield United Junior Blades | UNDER 11 (9V9) | Effram Barrow | St Georges Park Graves S8 8JR | RED AND WHITE STRIPES/BLACK/RED |
Sheffield United Junior Blades | UNDER 12 (9V9) | Luke Holmes | St Georges Park Graves S8 8JR | RED AND WHITE STRIPES/BLACK/RED |
Sheffield United Junior Blades | UNDER 13 (11V11) | Brett Carter | St Georges Park Graves S8 8JR | RED AND WHITE STRIPES/BLACK/RED |
Sheffield United Junior Blades | UNDER 14 (11V11) | Hannah Josephs | St Georges Park Graves S8 8JR | RED AND WHITE STRIPES/BLACK/RED |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017