Position | Name |
---|---|
Club Secretary (Junior) | Andrew Schofield |
Club Secretary (Adult) | |
Club Welfare Officer | Laura Langley |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Aston Swallownest s | UNDER 11 (9V9) | Daniel Brooksbank | Aston Acadamy S26 4SF | NAVY RED/NAVY/NAVY |
Aston Swallownest | UNDER 12 (9V9) | David Watson | Aston Acadamy S26 4SF | NAVY RED/NAVY/NAVY |
Aston Swallownest | UNDER 13 (11V11) | Kevin Strauther | Aston Acadamy S26 4SF | NAVY RED/NAVY/NAVY |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017