Position | Name |
---|---|
Club Secretary (Junior) | Kieran Derricott |
Club Secretary (Adult) | |
Club Welfare Officer | Milena De-felice |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Nethergreen FC | UNDER 8 (5V5) | Richard Tilley | Bents Green Playing Fields S11 7TA | GREEN/BLACK/BLACK |
Nether Green | UNDER 9 (7V7) | Mark Donohue | Bents Green Playing Fields S11 7TA | // |
Nether Green | UNDER 10 (7V7) | Jonathan Glossop | Bents Green Playing Fields S11 7TA | // |
Nether Green pumas | UNDER 11 (9V9) | Ainsley Milne | Bents Green Playing Fields S11 7TA | // |
Nethergreen Lightning | UNDER 11 (9V9) | Richard Tilley | Bents Green Playing Fields S11 7TA | // |
Nether Green Black | UNDER 12 (9V9) | Matthew Knox | Bents Green Playing Fields S11 7TA | GREEN/BLACK/GREEN/GREEN |
Nether Green Gold | UNDER 12 (9V9) | Andrew Stone | Bents Green Playing Fields S11 7TA | GREEN/BLACK/GREEN/GREEN |
Nether Green | UNDER 13 (11V11) | Lee (ed) Pinder | Bents Green Playing Fields S11 7TA | GREEN/BLACK/BLACK/BLACK |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017