Position | Name |
---|---|
Club Secretary (Junior) | Craig Cornwall |
Club Secretary (Adult) | |
Club Welfare Officer | Martin Rouane |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Swinton Athletic Spartans | UNDER 8 (5V5) | Martin Rouane | Swinton Recreation Ground S64 8JH | // |
Swinton Athletic Spartans | UNDER 9 (7V7) | Ben Flanaghan | Swinton Recreation Ground S64 8JH | BLACK AND WHITE/BLACK/PINK |
Swinton Athletic Spartans | UNDER 13 (11V11) | David White | Swinton Recreation Ground S64 8JH | BLACK AND WHITE STRIPES/BLACK/BLACK |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017