Position | Name |
---|---|
Club Secretary (Junior) | Paul Gorner |
Club Secretary (Adult) | |
Club Welfare Officer | Claire Newman |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Junior Tykes | UNDER 8 (5V5) | Kayleigh King | Athersley South Primary School S71 3TP | RED/BLACK/RED |
Junior Tykes | UNDER 12 (9V9) | Thomas Wood | Wharncliffe Woodmoor Memorial Field S71 3QP | RED/BLACK/RED |
Junior Tykes | UNDER 13 (11V11) | Sarah Stanley | Wharncliffe Woodmoor Memorial Field S71 3QP | RED/BLACK/RED |
Junior Tykes | UNDER 14 (11V11) | Adam Jordan | Wharncliffe Woodmoor Memorial Field S71 3QP | RED/BLACK/RED |
The Sheffield And Hallamshire Women And Girls League 2003 - 2024 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017