Position | Name |
---|---|
Club Secretary (Junior) | Sharon Jamasb |
Club Secretary (Adult) | |
Club Welfare Officer | Sharon Jamasb |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Dearne & District JFC | UNDER 8 (5V5) | Mark Hepworth | Dearne and District FC - Welfare Pitch S63 9EH | WHITE AND RED STRIPES/BLUE/RED |
Dearne and District JFC | UNDER 9 (7V7) | Mark Hepworth | Dearne and District FC - Welfare Pitch S63 9EH | RED AND WHITE STRIPES/BLUE/BLUE |
Dearne & District Blue | UNDER 11 (9V9) | Steven Hepworth | Dearne and District FC - Welfare Pitch S63 9EH | WHITE AND RED STRIPES/BLUE/BLUE |
Dearne & District Red | UNDER 11 (9V9) | Laura Jane Nicoll | Dearne and District FC - Welfare Pitch S63 9EH | RED AND WHITE STRIPED/BLUE/BLUE |
Dearne & District Blue | UNDER 12 (9V9) | Mark Hepworth | Dearne and District FC - Welfare Pitch S63 9EH | WHITE WITH RED STRIPES/BLUE/BLUE |
Dearne & District Red | UNDER 12 (9V9) | Paul Pearson | Dearne and District FC - Welfare Pitch S63 9EH | RED AND WHITE STRIPED/BLUE/BLUE |
Dearne & District JFC | UNDER 13 (11V11) | David White | Dearne and District FC - Welfare Pitch S63 9EH | RED AND WHITE STRIPED/BLUE/BLUE |
Dearne & District JFC | UNDER 14 (11V11) | James Blessed | Dearne and District FC - Welfare Pitch S63 9EH | RED AND WHITE STRIPES/BLUE/BLUE |
Dearne & District JFC | UNDER 15 (11V11) | Carl Mellor | Dearne and District FC - Welfare Pitch S63 9EH | RED & WHITE STRIPE/BLUE SHORTS & SOCKS/BLUE/BLUE |
Dearne & District Ladies 1st team | ADULT (SENIOR) | Jack Crookes | Kingsmark S63 9GW | WHITE AND RED STRIPES/BLUE/RED |
The Sheffield And Hallamshire Women And Girls League 2003 - 2025 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017