Position | Name |
---|---|
Club Secretary (Junior) | Richard Bowden |
Club Secretary (Adult) | |
Club Welfare Officer | Tarah Perkins |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Worksop Boys & Girls JFC | UNDER 8 (5V5) | Richard Bowden | Outwood Academy Valley S81 7EN | YELLOW/BLUE STRIPE/BLUE/BLUE |
Worksop Boys & Girls Lionesses | UNDER 9 (7V7) | Craig Perkins | Outwood Academy Valley S81 7EN | YELLOW AND BLUE STRIPE/BLUE/BLUE |
Worksop Boys & Girls Club JFC Lionesses | UNDER 10 (7V7) | James Gilling | Outwood Academy Valley S81 7EN | YELLOW/BLUE STRIPE/BLUE/BLUE |
Worksop Boys & Girls Lionesses | UNDER 11 (9V9) | Richard Bowskill | Outwood Academy Valley S81 7EN | YELLOW AND BLUE STRIPE/BLUE/BLUE |
Worksop Boys & Girls Lionesses | UNDER 14 (11V11) | David Hibbert | Outwood Academy Valley S81 7EN | ROYAL BLUE/YELLOW STRIPE/ROYAL BLUE/ROYAL BLUE |
Worksop Boys & Girls JFC | UNDER 16 (11V11) | Chelsea Dennett | Outwood Academy Valley S81 7EN | YELLOW/BLUE STRIPE/BLUE/BLUE |
The Sheffield And Hallamshire Women And Girls League 2003 - 2025 | Privacy Policy
Sheffield and Hallamshire County FA Charter Standard League of the Year 2013, 2017